Probable Health Effects resulting from Exposure to Ionizing Radiation | ||
---|---|---|
Dose, rem (whole body) | Immediate Health Effects | Delayed Effects |
1,000 or more | Immediate death. "Frying of the brain" | None |
600 - 1,000 | Weakness, nausea, vomiting and diarrhoea followed by apparent improvement. After several days: fever, diarrhoea, blood discharge from the bowels, haemorrhage of the larynx, trachea, bronchi or lungs, vomiting of blood and blood in the urine. | Death in about 10 days. Autopsy shows destruction of hematopoietic tissues, including bone marrow, lymph nodes and spleen; swelling and degeneration of epithelial cells of the intestines, genital organs and endocrine glands. |
250 - 600 | Nausea, vomiting, diarrhoea, epilation (loss of hair), weakness, malaise, vomiting of blood, bloody discharge from the bowels or kidneys, nose bleeding, bleeding from gums and genitals, subcutaneous bleeding, fever, inflammation of the pharynx and stomach, and menstrual abnormalities. Marked destruction of bone marrow, lymph nodes and spleen causes decrease in blood cells especially granulocytes and thrombocytes. | Radiation-induced atrophy of the endocrine glands including the pituitary, thyroid and adrenal glands. From the third to fifth week after exposure, death is closely correlated with degree of leukocytopenia. More than 50% die in this time period. Survivors experience keloids, ophthalmological disorders, blood dyscrasis, malignant tumours, and psychoneurological disturbances. |
150 - 250 | Nausea and vomiting on the first day. Diarrhoea and probable skin burns. Apparent improvement for about two weeks thereafter. Foetal or embryonic death if pregnant. | Symptoms of malaise as indicated above. Persons in poor health prior to exposure, or those who develop a serious infection, may not survive. The healthy adult recovers to somewhat normal health in about three months. He or she may have permanent health damage, may develop cancer or benign tumours, and will probably have a shortened lifespan. Genetic and teratogenic effects. |
50 - 150 | Acute radiation sickness and burns are less severe than at the higher exposure dose. Spontaneous abortion or stillbirth. | Tissue damage effects are less severe. Reduction in lymphocytes and neutrophils leaves the individual temporarily very vulnerable to infection. There may be genetic damage to offspring, benign or malignant tumours, premature ageing and shortened lifespan. Genetic and teratogenic effects. |
10 - 50 | Most persons experience little or no immediate reaction. Sensitive individuals may experience radiation sickness. | Transient effects in lymphocytes and neutrophils. Premature ageing, genetic effects and some risk of tumours. |
0 - 10 | None | Premature ageing, mild mutations in offspring, some risk of excess tumours. Genetic and teratogenic effects. |
No comments:
Post a Comment