Probability of birthing healthy children with no malformation or subsequent childhood cancer development for various radiation exposures during pregnancy (Adapted from Wagner, et. al. 1982 and 1997).
| Dose to Conceptus (mGy) | Child with No Malformation (Percentage) | Child Will NOT Develop Cancer (Percentage) | Child Will NOT Develop Cancer or Have a Malformation (Percentage) |
|---|---|---|---|
| 0 | 96 | 99.93 | 95.93 |
| 0.5 | 95.999 | 99.926 | 95.928 |
| 1.0 | 95.998 | 99.921 | 95.922 |
| 2.5 | 95.995 | 99.908 | 95.91 |
| 5.0 | 95.99 | 99.89 | 95.88 |
| 10.0 | 95.98 | 99.84 | 95.83 |
| 50.0 | 95.90 | 99.51 | 95.43 |
| 100.0 | 95.80 | 99.07 | 94.91 |
No comments:
Post a Comment