The typical radiation doses associated with some common imaging tests are shown below. Remember, the annual dose we all receive from background radiation is from 3 to 5 mSv.
Test | Dose (mSv) | Equivalent period of background radiation | Citation |
Chest x-ray (standard two views) | 0.06-0.1 | 8-12 days | 1, 2 |
Mammography | 0.13-0.7 | 16-88 days | 1, 2 |
Abdomen x-ray | 0.5-0.7 | 62-88 days | 1 |
Lumbar spine x-rays | 1.8 | 7 months | 1 |
Head CT scan | 2.0 | 8 months | 2 |
Chest CT scan | 8.0 | 3 years | 2 |
Abdomen and pelvis CT scan | 10.0 | 3 years | 2 |
Virtual colonoscopy | 10.2 | 3 years | 3 |
Whole body PET/low dose non-contrast CT scan | 8.5-10.3 | 3 years | 4 |
Whole body PET/full dose contrast-enhanced CT scan | 23.7-26.4 | 8-9 years | 4 |
Prospective ECG-gated coronary CT angiogram | 4.0 | 1 year | 6 |
Retrospective ECG-gated coronary CT angiogram | 18.0 | 5 years | 6 |
Tc-99m sestamibi 1 day cardiac rest-stress test | 12 | 3.5 years | 4 |
Coronary angiography (diagnostic) | 4.6-15.8 | 2-5 years | 1 |
Coronary angiography (with intervention) | 7.5-57.0 | 2-19 years | 1 |
No comments:
Post a Comment