Hours Exposure for Effective Dose of 1 millisievert | |||
---|---|---|---|
Altitude (ft) | Altitude (m) | Hours at latitude 30° S(1) | Hours at equator(2) |
27,000 | 8,230 | 510 | 1,330 |
30,000 | 9,140 | 380 | 980 |
33,000 | 10,060 | 300 | 750 |
36,000 | 10,970 | 240 | 600 |
39,000 | 11,890 | 200 | 490 |
42,000 | 12,800 | 170 | 420 |
45,000 | 13,720 | 150 | 380 |
48,000 | 14,630 | 140 | 350 |
Effects of Cosmic Radiation on Aircrew |
Route Estimates | Dose/Flight (µSv) | Flights for 1 mSv |
---|---|---|
Darwin-Perth | 16 | 62 |
Perth-Broome-Darwin | 8 | 131 |
Darwin-Singapore | 9 | 107 |
Frankfurt-Singapore | 39 | 25 |
Melbourne-Johannesburg | 71 | 14 |
Melbourne-Singapore-London | 65 | 15 |
London-Singapore-Melbourne | 42 | 23 |
Sydney-Buenos Aires | 68 | 15 |
Buenos Aires-Sydney | 80 | 13 |
Data provided by Capt Ian Getley and adapted for presentation 1 mSv = 1000 µSv |
No comments:
Post a Comment